The 68 Texas counties included in these reports 2000-2017 are: Anderson, Angelina, Austin, Bastrop, Bell, Bowie, Brazos, Brown, Burleson, Caldwell, Camp, Cass, Cherokee, Coleman, Comanche, Coryell, DeWitt, Falls, Fayette, Franklin, Freestone, Gonzales, Gregg, Grimes, Guadalupe, Hamilton, Hardin, Harrison, Henderson, Houston, Jasper, Karnes, Lampasas, Lavaca, Lee, Leon, Liberty, Limestone, Madison, Marion, McLennan, Milam, Mills, Montgomery, Morris, Nacogdoches, Navarro, Newton, Panola, Polk, Red River, Robertson, Rusk, Sabine, San Augustine, San Jacinto, Shelby, Smith, Titus, Travis (eastern only), Trinity, Tyler, Upshur, Walker, Waller, Washington, Williamson, and Wilson.
The 17 Texas counties included in these reports starting in 2018 are: Bastrop, Bell, Brazos, Burleson, Falls, Fayette, Freestone, Grimes, Lee, Leon, Limestone, Madison, McLennan, Milam, Navarro, Robertson, Washington. In 2022, Travis and Williamson were added.
Select a report:
Winter | Spring | Summer | Fall |
2021-22 | 2022 | 2022 | 2022 |
2020-21 | 2021 | 2021 | 2021 |
2019-20 | 2020 | 2020 | 2020 |
2018-19 | 2019 | 2019 | 2019 |
2017-18 | 2018 | 2018 | 2018 |
2016-17 | 2017 | 2017 | 2017 |
2015-16 | 2016 | 2016 | 2016 |
2014-15 | 2015 | 2015 | 2015 |
2013-14 | 2014 | 2014 | 2014 |
2012-13 | 2013 | 2013 | 2013 |
2011-12 | 2012 | 2012 | 2012 |
2010-11 | 2011 | 2011 | 2011 |
2009-10 | 2010 | 2010 | 2010 |
2008-09 | 2009 | 2009 | 2009 |
2007-08 | 2008 | 2008 | 2008 |
2006-07 | 2007 | 2007 | 2007 |
2005-06 | 2006 | 2006 | 2006 |
2004-05 | 2005 | 2005 | 2005 |
2003-04 | 2004 | 2004 | 2004 |
2002-03 | 2003 | 2003 | 2003 |
2001-02 | 2002 | 2002 | 2002 |
2000-01 | 2001 | 2001 | 2001 |
2000 Cntl | 2000 Cntl | 2000 | |
2000 East | 2000 East |
For additions, corrections and new sightings, contact Bert Frenz
Other sources for Texas birding sightings:
Texbirds - an e-group with daily messages about Texas birds.