| Abundant, common, uncommon only * denotes nesting |
|||
| Grebes | |||
| ___ | * | Pied-billed Grebe | |
| ___ | Eared Grebe | ||
| Pelicans | |||
| ___ | American White Pelican | ||
| Cormorants | |||
| ___ | Double-crested Cormorant | ||
| ___ | Neotropic Cormorant | ||
| Herons, Egrets and Bitterns | |||
| ___ | * | Great Blue Heron | |
| ___ | * | Great Egret | |
| ___ | * | Snowy Egret | |
| ___ | * | Little Blue Heron | |
| ___ | * | Cattle Egret | |
| ___ | * | Green Heron | |
| ___ | * | Yellow-crowned Night-Heron | |
| Ibis and Spoonbills | |||
| ___ | * | White Ibis | |
| ___ | * | White-faced Ibis | |
| ___ | * | Roseate Spoonbill | |
| Storks | |||
| ___ | Wood Stork | ||
| Waterfowl | |||
| ___ | * | Black-bellied Whistling-Duck | |
| ___ | Greater White-fronted Goose | ||
| ___ | Snow Goose | ||
| ___ | Canada Goose | ||
| ___ | * | Wood Duck | |
| ___ | Green-winged Teal | ||
| ___ | Mallard | ||
| ___ | Northern Pintail | ||
| ___ | Blue-winged Teal | ||
| ___ | Cinnamon Teal | ||
| ___ | Northern Shoveler | ||
| ___ | Gadwall | ||
| ___ | American Wigeon | ||
| ___ | Canvasback | ||
| ___ | Redhead | ||
| ___ | Ring-necked Duck | ||
| ___ | Lesser Scaup | ||
| ___ | Bufflehead | ||
| ___ | Ruddy Duck | ||
| New World Vultures | |||
| ___ | * | Black Vulture | |
| ___ | * | Turkey Vulture | |
| Hawks, Eagles and Kites | |||
| ___ | Osprey | ||
| ___ | Northern Harrier | ||
| ___ | Sharp-shinned Hawk | ||
| ___ | * | Red-shouldered Hawk | |
| ___ | Broad-winged Hawk | ||
| ___ | Swainson's Hawk | ||
| ___ | * | Red-tailed Hawk | |
| Falcons and Caracaras | |||
| ___ | American Kestrel | ||
| Rails and Coots | |||
| ___ | Sora | ||
| ___ | * | Common Moorhen | |
| ___ | * | American Coot | |
| Cranes | |||
| ___ | Sandhill Crane | ||
| Plovers and Lapwings | |||
| ___ | Black-bellied Plover | ||
| ___ | American Golden-Plover | ||
| ___ | * | Killdeer | |
| Sandpipers | |||
| ___ | Greater Yellowlegs | ||
| ___ | Lesser Yellowlegs | ||
| ___ | Spotted Sandpiper | ||
| ___ | Upland Sandpiper | ||
| ___ | Western Sandpiper | ||
| ___ | Least Sandpiper | ||
| ___ | White-rumped Sandpiper | ||
| ___ | Pectoral Sandpiper | ||
| ___ | Common Snipe | ||
| ___ | * | American Woodcock | |
| Gulls and Terns | |||
| ___ | Franklin's Gull | ||
| ___ | Bonaparte's Gull | ||
| ___ | Ring-billed Gull | ||
| ___ | Herring Gull | ||
| ___ | Caspian Tern | ||
| ___ | Forster's Tern | ||
| ___ | Black Tern | ||
| Pigeons and Doves | |||
| ___ | * | Rock Dove | |
| ___ | * | Mourning Dove | |
| ___ | * | Inca Dove | |
| Old World Cuckoos | |||
| ___ | * | Yellow-billed Cuckoo | |
| ___ | * | Greater Roadrunner | |
| Owls | |||
| ___ | * | Eastern Screech-Owl | |
| ___ | * | Great Horned Owl | |
| ___ | * | Barred Owl | |
| Nightjars | |||
| ___ | * | Common Nighthawk | |
| ___ | * | Chuck-will's-widow | |
| ___ | Whip-poor-will | ||
| Swifts | |||
| ___ | * | Chimney Swift | |
| Hummingbirds | |||
| ___ | * | Ruby-throated Hummingbird | |
| Kingfishers | |||
| ___ | * | Belted Kingfisher | |
| Woodpeckers | |||
| ___ | * | Red-headed Woodpecker | |
| ___ | * | Red-bellied Woodpecker | |
| ___ | Yellow-bellied Sapsucker | ||
| ___ | * | Downy Woodpecker | |
| ___ | Northern Flicker | ||
| ___ | * | Pileated Woodpecker | |
| Tyrant Flycatchers | |||
| ___ | Eastern Wood-Pewee | ||
| ___ | * | Acadian Flycatcher | |
| ___ | Eastern Phoebe | ||
| ___ | * | Great Crested Flycatcher | |
| ___ | * | Western Kingbird | |
| ___ | * | Eastern Kingbird | |
| ___ | * | Scissor-tailed Flycatcher | |
| Larks | |||
| ___ | Horned Lark | ||
| Swallows | |||
| ___ | * | Purple Martin | |
| ___ | Tree Swallow | ||
| ___ | * | Cliff Swallow | |
| ___ | * | Barn Swallow | |
| Crows and Jays | |||
| ___ | * | Blue Jay | |
| ___ | * | American Crow | |
| Tits and Allies | |||
| ___ | * | Carolina Chickadee | |
| ___ | * | Tufted Titmouse | |
| Wrens | |||
| ___ | * | Carolina Wren | |
| ___ | Bewick's Wren | ||
| ___ | House Wren | ||
| Old World Flycatchers | |||
| ___ | Ruby-crowned Kinglet | ||
| ___ | * | Blue-gray Gnatcatcher | |
| ___ | * | Eastern Bluebird | |
| ___ | Swainson's Thrush | ||
| ___ | Hermit Thrush | ||
| ___ | * | Wood Thrush | |
| ___ | * | American Robin | |
| Mockingbirds and Thrashers | |||
| ___ | * | Gray Catbird | |
| ___ | * | Northern Mockingbird | |
| ___ | * | Brown Thrasher | |
| Wagtails and Pipits | |||
| ___ | American Pipit | ||
| Waxwings and Silky-flycatchers | |||
| ___ | Cedar Waxwing | ||
| Shrikes | |||
| ___ | * | Loggerhead Shrike | |
| Starlings | |||
| ___ | * | European Starling | |
| Vireos and Allies | |||
| ___ | * | White-eyed Vireo | |
| ___ | Solitary Vireo | ||
| ___ | Yellow-throated Vireo | ||
| ___ | Warbling Vireo | ||
| ___ | * | Red-eyed Vireo | |
| Tanagers,Buntings,Sparrows and Allies | |||
| ___ | Blue-winged Warbler | ||
| ___ | Tennessee Warbler | ||
| ___ | Orange-crowned Warbler | ||
| ___ | Nashville Warbler | ||
| ___ | * | Northern Parula | |
| ___ | Yellow Warbler | ||
| ___ | Chestnut-sided Warbler | ||
| ___ | Magnolia Warbler | ||
| ___ | Yellow-rumped Warbler | ||
| ___ | Black-throated Green Warbler | ||
| ___ | Blackburnian Warbler | ||
| ___ | * | Yellow-throated Warbler | |
| ___ | Pine Warbler | ||
| ___ | Bay-breasted Warbler | ||
| ___ | Black-and-white Warbler | ||
| ___ | American Redstart | ||
| ___ | * | Prothonotary Warbler | |
| ___ | Northern Waterthrush | ||
| ___ | * | Kentucky Warbler | |
| ___ | Mourning Warbler | ||
| ___ | * | Common Yellowthroat | |
| ___ | Hooded Warbler | ||
| ___ | Wilson's Warbler | ||
| ___ | * | Yellow-breasted Chat | |
| ___ | * | Summer Tanager | |
| ___ | * | Northern Cardinal | |
| ___ | Rose-breasted Grosbeak | ||
| ___ | * | Indigo Bunting | |
| ___ | * | Painted Bunting | |
| ___ | * | Dickcissel | |
| ___ | Eastern Towhee | ||
| ___ | Chipping Sparrow | ||
| ___ | Field Sparrow | ||
| ___ | Vesper Sparrow | ||
| ___ | * | Lark Sparrow | |
| ___ | Savannah Sparrow | ||
| ___ | Le Conte's Sparrow | ||
| ___ | Fox Sparrow | ||
| ___ | Song Sparrow | ||
| ___ | Lincoln's Sparrow | ||
| ___ | Swamp Sparrow | ||
| ___ | White-throated Sparrow | ||
| ___ | White-crowned Sparrow | ||
| ___ | Harris' Sparrow | ||
| ___ | Dark-eyed Junco | ||
| ___ | * | Red-winged Blackbird | |
| ___ | * | Eastern Meadowlark | |
| ___ | Western Meadowlark | ||
| ___ | Yellow-headed Blackbird | ||
| ___ | Brewer's Blackbird | ||
| ___ | * | Great-tailed Grackle | |
| ___ | * | Common Grackle | |
| ___ | * | Brown-headed Cowbird | |
| ___ | * | Orchard Oriole | |
| ___ | Baltimore Oriole | ||
| Siskins, Crossbills and Allies | |||
| ___ | Purple Finch | ||
| ___ | * | House Finch | |
| ___ | Pine Siskin | ||
| ___ | American Goldfinch | ||
| ___ | Evening Grosbeak | ||
| Old World Sparrows | |||
| ___ | * | House Sparrow | |
Rio Brazos Audubon Society ----- www.bafrenz.com/birds/index.htm