Birds of Central Brazos Valley
| (abundant, common, uncommon only) | (C) Bert Frenz, 1997 | |||||||
| Grebes | Rails and Coots | |||||||
| ___ | * | Pied-billed Grebe | ___ | Sora | ||||
| ___ | Eared Grebe | ___ | * | Common Moorhen | ||||
| Pelicans | ___ | * | American Coot | |||||
| ___ | American White Pelican | Cranes | ||||||
| Cormorants | ___ | Sandhill Crane | ||||||
| ___ | Double-crested Cormorant | Plovers and Lapwings | ||||||
| ___ | Neotropic Cormorant | ___ | Black-bellied Plover | |||||
| Herons, Egrets and Bitterns | ___ | American Golden-Plover | ||||||
| ___ | * | Great Blue Heron | ___ | * | Killdeer | |||
| ___ | * | Great Egret | Sandpipers | |||||
| ___ | * | Snowy Egret | ___ | Greater Yellowlegs | ||||
| ___ | * | Little Blue Heron | ___ | Lesser Yellowlegs | ||||
| ___ | * | Cattle Egret | ___ | Spotted Sandpiper | ||||
| ___ | * | Green Heron | ___ | Upland Sandpiper | ||||
| ___ | * | Yellow-crowned Night-Heron | ___ | Western Sandpiper | ||||
| Ibis and Spoonbills | ___ | Least Sandpiper | ||||||
| ___ | * | White Ibis | ___ | White-rumped Sandpiper | ||||
| ___ | * | White-faced Ibis | ___ | Pectoral Sandpiper | ||||
| ___ | * | Roseate Spoonbill | ___ | Common Snipe | ||||
| Storks | ___ | * | American Woodcock | |||||
| ___ | Wood Stork | Gulls and Terns | ||||||
| Waterfowl | ___ | Franklin's Gull | ||||||
| ___ | * | Black-bellied Whistling-Duck | ___ | Bonaparte's Gull | ||||
| ___ | Greater White-fronted Goose | ___ | Ring-billed Gull | |||||
| ___ | Snow Goose | ___ | Herring Gull | |||||
| ___ | Canada Goose | ___ | Caspian Tern | |||||
| ___ | * | Wood Duck | ___ | Forster's Tern | ||||
| ___ | Green-winged Teal | ___ | Black Tern | |||||
| ___ | Mallard | Pigeons and Doves | ||||||
| ___ | Northern Pintail | ___ | * | Rock Dove | ||||
| ___ | Blue-winged Teal | ___ | * | Mourning Dove | ||||
| ___ | Cinnamon Teal | ___ | * | Inca Dove | ||||
| ___ | Northern Shoveler | Old World Cuckoos | ||||||
| ___ | Gadwall | ___ | * | Yellow-billed Cuckoo | ||||
| ___ | American Wigeon | ___ | * | Greater Roadrunner | ||||
| ___ | Canvasback | Owls | ||||||
| ___ | Redhead | ___ | * | Eastern Screech-Owl | ||||
| ___ | Ring-necked Duck | ___ | * | Great Horned Owl | ||||
| ___ | Lesser Scaup | ___ | * | Barred Owl | ||||
| ___ | Bufflehead | Nightjars | ||||||
| ___ | Ruddy Duck | ___ | * | Common Nighthawk | ||||
| New World Vultures | ___ | * | Chuck-will's-widow | |||||
| ___ | * | Black Vulture | ___ | Whip-poor-will | ||||
| ___ | * | Turkey Vulture | Swifts | |||||
| Hawks, Eagles and Kites | ___ | * | Chimney Swift | |||||
| ___ | Osprey | Hummingbirds | ||||||
| ___ | Northern Harrier | ___ | * | Ruby-throated Hummingbird | ||||
| ___ | Sharp-shinned Hawk | Kingfishers | ||||||
| ___ | * | Red-shouldered Hawk | ___ | * | Belted Kingfisher | |||
| ___ | Broad-winged Hawk | Woodpeckers | ||||||
| ___ | Swainson's Hawk | ___ | * | Red-headed Woodpecker | ||||
| ___ | * | Red-tailed Hawk | ___ | * | Red-bellied Woodpecker | |||
| Falcons and Caracaras | ___ | Yellow-bellied Sapsucker | ||||||
| ___ | American Kestrel | ___ | * | Downy Woodpecker | ||||
| ___ | Northern Flicker | |||||||
| (* = breeding) | ___ | * | Pileated Woodpecker | |||||
Rio Brazos Audubon Society ----- www.bafrenz.com/birds/index.htm