ALASKA BIRDING
& NATURE EXPEDITION 70+ Day Tour
|
| Day | Location | Stay |
| 1 | Dawson Creek, BC | (1 night) |
| 2 | Fort Nelson, BC | (1 night) |
| 4 | Liard River Hot Springs, BC | (2 nights) |
5
|
Watson Lake, YT | (1 night) |
| 6-7 | Whitehorse, YT | (2 nights) |
| 8 | Destruction Bay, YT | (1 night) |
| 9 | Beaver Creek, YT | (1 night) |
| 10-11 | Glenallen, AK | (2 nights) |
| 12-13 | Palmer, AK | (2 nights) |
| 14-17 | Anchorage, AK | (4 nights) |
| 18-21 | Gambell, AK * | (4 nights) |
| 22-25 | Nome, AK * | (4 nights) |
| 26-27 | Anchorage, AK | (2 nights) |
| 28-32 | Denali Highway, AK | (5 nights) |
| 33-34 | Fairbanks, AK | (2 nights) |
| 35 | Barrow, AK * | (1 night) |
| 36-37 | Fairbanks, AK | (2 nights) |
| 38-41 | Denali NP/Healy, AK | (4 nights) |
| 42 | Anchorage, AK | (1 night) |
| 43-44 | Seward, AK | (2 nights) |
| 45-50 | Homer, AK | (6 nights) |
| SUMMER BREAK (42 days) | ||
| opt. trip to Kodiak Island | (3 nights) | |
| opt. trip to Prince William Sound | (5 nights) | |
| rendezvous in Tok, AK | ||
| 51 | Chicken, AK | (1 night) |
| 52-53 | Dawson City, YT | (2 nights) |
| 54 | Eagle Plains, NWT | (1 night) |
| 55 | Fort McPherson, NWT | (1 night) |
| 56-58 | Inuvik, NWT | (3 nights) |
| 59 | Eagle Plains, NWT | (1 night) |
| 60 | Tombstone Mountain, YT | (1 night) |
| 61-62 | Whitehorse, YT | (2 nights) |
| 63-65 | Skagway, AK | (3 nights) |
| 66 | Cassiar Hwy, YT | (1 night) |
| 67 | Dease Lake, BC | (1 night) |
| 68-70 | Hyder/Stewart, AK | (3 nights) |
* Optional Overnight Side Trips.