Birder's Diary Mobile for Android (FREE)
| Photos | Name | When Seen | MaxCnt | Comments | Scientific Name |
|---|---|---|---|---|---|
| PLANTS | |||||
unfold_more Queen Anne's-Lace - Daucus carota camera_altmap22 | |||||
| mapQueen Anne's-Lace | 8/1/2021 | 1 | Daucus carota = Queen Anne's lace, Wild carrot, Bishop's lace, Bird's nest, Bee's nest | Daucus carota | |
| camera_alt | mapQueen Anne's-Lace | 8/5/2021 | 1 | Daucus carota = Queen Anne's lace, Wild carrot, Bishop's lace, Bird's nest, Bee's nest | Daucus carota |
unfold_more wild parsnip - Pastinaca sativa camera_altmap11 | |||||
| camera_alt | mapwild parsnip | 8/6/2021 | 1 | Pastinaca sativa = Parsnip, Wild parsnip | Pastinaca sativa |
unfold_more wild chives - Allium schoenoprasum camera_altmap11 | |||||
| camera_alt | mapwild chives | 8/10/2021 | 1 | Allium schoenoprasum | |
unfold_more great ragweed - Ambrosia trifida camera_altmap11 | |||||
| camera_alt | mapgreat ragweed | 8/10/2021 | 1 | Giant ragweed, Great ragweed, Horseweed, Blood ragweed, Crownweed | Ambrosia trifida |
unfold_more Greater Burrdock - Arctium lappa camera_altmap11 | |||||
| camera_alt | mapGreater Burrdock | 8/6/2021 | 1 | Arctium lappa or Arctium lappaceum? = Burdock [not sure if this is different from Common burdock Arctium minus] | Arctium lappa |
unfold_more Lesser Burrdock - Arctium minus camera_altmap22 | |||||
| camera_alt | mapLesser Burrdock | 8/6/2021 | 1 | Arctium minus = Lesser burdock, Button-bur, Cuckoo-button, Louse-bur, Wild rhubarb | Arctium minus |
| mapLesser Burrdock | 8/6/2021 | 1 | Arctium minus = Common burdock, Lesser burdock, Button-bur, Cuckoo-button, Louse-bur, Wild rhubarb | Arctium minus | |
unfold_more Spiny Plumeless-Thistle - Carduus acanthoides camera_altmap11 | |||||
| camera_alt | mapSpiny Plumeless-Thistle | 8/7/2021 | 1 | Carduus acanthoides = Spiny plumeless thistle, Plumeless thistle, Bastard nodding thistle, Welted thistle | Carduus acanthoides |
unfold_more chicory - Cichorium intybus camera_altmap33 | |||||
| camera_alt | mapchicory | 7/24/2021 | 1 | Cichorium intybus = Common chicory, Blue weed, Succory, Bunk, Blue dandelion, Wild succory | Cichorium intybus |
| camera_alt | mapchicory | 7/27/2021 | 1 | Common chicory, Blue weed, Succory, Bunk, Blue dandelion, Wild succory | Cichorium intybus |
| camera_alt | mapchicory | 8/5/2021 | 1 | Common chicory, Blue weed, Succory, Bunk, Blue dandelion, Wild succory | Cichorium intybus |
unfold_more Philadelphia Fleabane - Erigeron philadelphicus camera_altmap11 | |||||
| camera_alt | mapPhiladelphia Fleabane | 8/7/2021 | 1 | Erigeron philadelphicus = Philadelphia fleabane, Common fleabane, Daisy fleabane, Robin's plantain | Erigeron philadelphicus |
unfold_more prairie fleabane - Erigeron strigosus camera_altmap11 | |||||
| camera_alt | mapprairie fleabane | 7/27/2021 | 1 | Erigeron strigosus = Prairie fleabane, Daisy fleabane, Whitetop, Rough fleabane, Common eastern fleabane | Erigeron strigosus |
unfold_more Woodland Sunflower - Helianthus divaricatus camera_altmap11 | |||||
| camera_alt | mapWoodland Sunflower | 8/5/2021 | 1 | Helianthus divaricatus = Woodland sunflower, Rough woodland sunflower, Rough sunflower | Helianthus divaricatus |
unfold_more smooth oxeye - Heliopsis helianthoides camera_altmap11 | |||||
| camera_alt | mapsmooth oxeye | 8/10/2021 | 1 | False sunflower | Heliopsis helianthoides |
unfold_more Gray-Head Mexican-Hat - Ratibida pinnata camera_altmap33 | |||||
| camera_alt | mapGray-Head Mexican-Hat | 7/19/2021 | 1 | Ratibida pinnata = Pinnate prairie coneflower, Yellow coneflower, Gray-head coneflower, Prairie coneflower | Ratibida pinnata |
| camera_alt | mapGray-Head Mexican-Hat | 7/28/2021 | 1 | Ratibida pinnata = Pinnate prairie coneflower, Yellow coneflower, Gray-head coneflower, Prairie coneflower | Ratibida pinnata |
| camera_alt | mapGray-Head Mexican-Hat | 8/1/2021 | 1 | Ratibida pinnata = Pinnate prairie coneflower, Yellow coneflower, Gray-head coneflower, Prairie coneflower | Ratibida pinnata |
unfold_more Canadian Goldenrod - Solidago canadensis camera_altmap22 | |||||
| camera_alt | mapCanadian Goldenrod | 8/2/2021 | 1 | Solidago canadensis = Canada goldenrod, Canadian goldenrod, Tail goldenrod, Creek goldenrod, Meadow goldenrod | Solidago canadensis |
| camera_alt | mapCanadian Goldenrod | 8/2/2021 | 1 | Solidago canadensis = Canada goldenrod, Canadian goldenrod, Tail goldenrod, Creek goldenrod, Meadow goldenrod | Solidago canadensis |
unfold_more Field Sow-Thistle - Sonchus arvensis camera_altmap22 | |||||
| camera_alt | mapField Sow-Thistle | 8/5/2021 | 1 | Sonchus arvensis = Perennial sowthistle, Field sowthistle | Sonchus arvensis |
| camera_alt | mapField Sow-Thistle | 8/8/2021 | 1 | Sonchus arvensis = Perennial sowthistle, Field sowthistle | Sonchus arvensis |
unfold_more American Pokeweed - Phytolacca americana camera_altmap11 | |||||
| camera_alt | mapAmerican Pokeweed | 8/10/2021 | 1 | Phytolacca americana | |
unfold_more Gray Dogwood - Cornus racemosa camera_altmap22 | |||||
| camera_alt | mapGray Dogwood | 8/2/2021 | 1 | Cornus racemosa = Gray dogwood, Panicle dogwood, Northern swamp dogwood | Cornus racemosa |
| camera_alt | mapGray Dogwood | 8/5/2021 | 1 | Cornus racemosa = Gray dogwood, Panicle dogwood, Northern swamp dogwood | Cornus racemosa |
unfold_more Black Elder - Sambucus nigra camera_altmap11 | |||||
| camera_alt | mapBlack Elder | 8/5/2021 | 1 | Sambucus nigra or Sambucus canadensis = American elder, Common elderberry, American elderberry, Elderberry. Sambucus canadensis is often listed as synonym Sambucus nigra subsp. canadensis, considered by some to be a European counterpart and by others as the accepted name, with S. canadensis the synonym. The debate goes on. There may be several varieties of S. canadensis-information is rather sketchy and, again, there does not appear to be a consensus-but var. canadensis, characterized by hairs on the leaflet veins but not the surface, is found in Minnesota. Bob, "Sambucus nigra is European. We have the native one: S. canadensis" | Sambucus nigra |
unfold_more Highbush-Cranberry - Viburnum opulus camera_altmap11 | |||||
| camera_alt | mapHighbush-Cranberry | 8/5/2021 | 1 | Viburnum opulus var. americanum Identified by PictureThis as Viburnum opulus = Guelder-rose, Snowball tree, Water elder, Cramp bark, European cranberrybush. But Bob wrote, "Viburnum opulus is European and naturalized. But I know I've planted a lot of the natve V. trilobum. I've not seen any V. opulus on the property yet. BTW, they are very difficult to differentiate." Wikipedia says Viburnum trilobum is a species of Viburnum native to northern North America, from Newfoundland west to British Columbia, south to Washington state and east to northern Virginia. Viburnum opulus var. americanum, synonymous with and formerly known as Viburnum trilobum, is native to swampy woods, bogs, lake margins, pastures, thickets, slopes and moist low places from New Brunswick to British Columbia south to New York, the Great Lakes, South Dakota and Oregon. It is often called American cranberry bush in order to distinguish it from the similar European cranberry bush, Viburnum opulus. For many years, American cranberry bush has also been commonly called highbush cranberry. It is a deciduous shrub with a dense, rounded, spreading habit that typically grows to 8-12' tall. It features lacecap white flowers in spring in flat-topped 3" wide cymes of tiny fertile florets surrounded by larger sterile florets, drooping clusters of cranberry-like red berries (drupes) in fall and three lobed, maple-like, dark green leaves. The berries (drupes) are edible fresh off the shrub, and are much less bitter than those berries found on V. opulus. Berries are sometimes used to make jams and jellies. Fruits tend to shrivel after frost. Foliage turns a sometimes attractive purplish red in fall. | Viburnum opulus |
unfold_more Morrow's honeysuckle - Lonicera morrowii camera_altmap11 | |||||
| camera_alt | mapMorrow's honeysuckle | 7/27/2021 | 1 | Lonicera morrowii = Morrow's honeysuckle, Bush honeysuckle | Lonicera morrowii |
unfold_more Twinsisters - Lonicera tatarica camera_altmap11 | |||||
| camera_alt | mapTwinsisters | 8/2/2021 | 1 | Lonicera tatarica = Tatarian honeysuckle | Lonicera tatarica |
unfold_more Spotted Touch-Me-Not - Impatiens capensis camera_altmap11 | |||||
| camera_alt | mapSpotted Touch-Me-Not | 8/6/2021 | 1 | Impatiens capensis = Orange jewelweed, Spotted touch-me-not, Spotted jewelweed, Orange balsam, Kicking-colt | Impatiens capensis |
unfold_more Showy Tick-Trefoil - Desmodium canadense camera_altmap11 | |||||
| camera_alt | mapShowy Tick-Trefoil | 8/8/2021 | 1 | Desmodium canadense = Showy tick-trefoil, Canadian tick-trefoil, Beggar's lice | Desmodium canadense |
unfold_more Garden Bird's-Foot-Trefoil - Lotus corniculatus camera_altmap11 | |||||
| camera_alt | mapGarden Bird's-Foot-Trefoil | 8/6/2021 | 1 | Lotus corniculatus = Bird's foot trefoil, Birdsfoot trefoil, Common bird's-foot trefoil, Bird's-foot-deer vetch | Lotus corniculatus |
unfold_more Yellow Sweet-Clover - Melilotus officinalis camera_altmap11 | |||||
| camera_alt | mapYellow Sweet-Clover | 8/6/2021 | 1 | Melilotus officinalis or Melilotus albus = White sweet clover, White melilot, Honey clover, Hubam clover, Bokhara clover. While some systematists treat white sweetclover (Melilotus alba) Medik. and yellow sweetclover (Melilotus officinalis) (L.) Lam as distinct species ([116,231], Isely 1990 cited in [48]), others suggest they are not distinct and recognize only one species, Melilotus officinalis ([256], van der Meyden personal communication cited in [268]). Other systematists suggest recognizing both species, since they have been identified as such for over 200 years [268], and Barneby [11] reports that the 2 species are genetically incompatible. | Melilotus officinalis |
unfold_more Purple Crown-Vetch - Securigera varia camera_altmap22 | |||||
| camera_alt | mapPurple Crown-Vetch | 7/27/2021 | 1 | Securigera varia = Common crownvetch, Axseed, Purple crown-vetch, Crown-vetch, Hive-vine, Axwort, Trailing crownvetch | Securigera varia |
| camera_alt | mapPurple Crown-Vetch | 7/27/2021 | 1 | Securigera varia = Common crownvetch, Axseed, Purple crown-vetch, Crown-vetch, Hive-vine, Axwort, Trailing crownvetch | Securigera varia |
unfold_more red clover - Trifolium pratense camera_altmap11 | |||||
| camera_alt | mapred clover | 7/30/2021 | 1 | Trifolium pratense = Red clover, Broad-leaved clover, Purple clover, Cultivated clover | Trifolium pratense |
unfold_more Burr Oak - Quercus macrocarpa camera_altmap11 | |||||
| camera_alt | mapBurr Oak | 7/27/2021 | 1 | Quercus macrocarpa = Bur oak, Mossycup oak, Mossy-cupped white oak, Scrub oak, Prairie oak | Quercus macrocarpa |
unfold_more Black Walnut - Juglans nigra camera_altmap11 | |||||
| camera_alt | mapBlack Walnut | 8/2/2021 | 1 | Juglans nigra = Black-walnut, American walnut, Eastern american black walnut | Juglans nigra |
unfold_more Common Milkweed - Asclepias syriaca camera_altmap11 | |||||
| camera_alt | mapCommon Milkweed | 8/9/2021 | 1 | Asclepias syriaca | |
unfold_more Oswego-Tea - Monarda fistulosa camera_altmap22 | |||||
| mapOswego-Tea | 7/14/2021 | 1 | Monarda fistulosa = Wild bergamot, Beehalm, Eastern bergamot, Wild beebalm, Mintleaf beebalm, Native beebalm | Monarda fistulosa | |
| camera_alt | mapOswego-Tea | 8/5/2021 | 1 | Monarda fistulosa = Wild bergamot, Beehalm, Eastern bergamot, Wild beebalm, Mintleaf beebalm, Native beebalm | Monarda fistulosa |
unfold_more Great Plantain - Plantago major camera_altmap11 | |||||
| camera_alt | mapGreat Plantain | 8/10/2021 | 1 | Common plantain | Plantago major |
unfold_more Hoary Vervain - Verbena stricta camera_altmap11 | |||||
| camera_alt | mapHoary Vervain | 8/6/2021 | 1 | Verbena stricta = Hoary verbena, Hoary vervain, Wooly vervain, Wooly verbena, Tall Vervain | Verbena stricta |
unfold_more Quaking Aspen - Populus tremuloides camera_altmap11 | |||||
| camera_alt | mapQuaking Aspen | 8/8/2021 | 1 | Populus tremuloides = Trembling aspen, Mountain aspen, Golden aspen, Aspen poplar, White poplar, Popple | Populus tremuloides |
unfold_more Sandbar Willow - Salix interior camera_altmap11 | |||||
| camera_alt | mapSandbar Willow | 8/6/2021 | 1 | Salix interior = Sandbar willow, Narrowleaf willow, Coyote willow, Interior sandbar willow, Ditchbank willow | Salix interior |
unfold_more King's-Cureall - Oenothera biennis camera_altmap11 | |||||
| camera_alt | mapKing's-Cureall | 8/5/2021 | 1 | Oenothera biennis = Evening-primrose, German rampion, Fever plant, Common evening-primrose, Evening star | Oenothera biennis |
unfold_more Big Bluestem - Andropogon gerardi camera_altmap22 | |||||
| camera_alt | mapBig Bluestem | 8/6/2021 | 1 | Andropogon gerardii = Big bluestem, Big blue, Turkeyfoot, Tall bluestem, Bluejoint | Andropogon gerardi |
| camera_alt | mapBig Bluestem | 8/7/2021 | 1 | Andropogon gerardii = Big bluestem, Big blue, Turkeyfoot, Tall bluestem, Bluejoint | Andropogon gerardi |
unfold_more Wand Panic Grass - Panicum virgatum camera_altmap11 | |||||
| camera_alt | mapWand Panic Grass | 8/7/2021 | 1 | Panicum virgatum = Switchgrass, Tall panic grass, Wild redtop, Thatchgrass, Wand Panic Grass, Switch grass | Panicum virgatum |
unfold_more Common Timothy - Phleum pratense camera_altmap11 | |||||
| camera_alt | mapCommon Timothy | 8/7/2021 | 1 | Phleum pratense = Timothy, Timothy-grass, Common cat's tail, Meadow cat's-tail, Herdgrass | Phleum pratense |
unfold_more Little False Bluestem - Schizachyrium scoparium camera_altmap11 | |||||
| camera_alt | mapLittle False Bluestem | 8/7/2021 | 1 | Schizachyrium scoparium = Little bluestem, Beard grass, Bunchgrass | Schizachyrium scoparium |
unfold_more Yellow Indian Grass - Sorghastrum nutans camera_altmap22 | |||||
| camera_alt | mapYellow Indian Grass | 8/6/2021 | 1 | Sorghastrum nutans = Yellow indiangrass, Wood grass | Sorghastrum nutans |
| camera_alt | mapYellow Indian Grass | 8/8/2021 | 1 | Sorghastrum nutans = Yellow indiangrass, Wood grass | Sorghastrum nutans |
unfold_more European Buckthorn - Rhamnus cathartica camera_altmap11 | |||||
| camera_alt | mapEuropean Buckthorn | 8/8/2021 | 1 | Rhamnus cathartica = Common buckthorn, Buckthorn, European buckthorn, Hart's thorn, Purging buckthorn | Rhamnus cathartica |
unfold_more American Plum - Prunus americana camera_altmap11 | |||||
| camera_alt | mapAmerican Plum | 8/6/2021 | 1 | Prunus americana = American plum, wild plum, Goose plum, River plum, Large yellow sweet plum | Prunus americana |
unfold_more Black Cherry - Prunus serotina camera_altmap22 | |||||
| camera_alt | mapBlack Cherry | 8/2/2021 | 1 | Prunus serotina = Black cherry, Rum cherry, Whisky cherry, Mountain black cherry, American cherry | Prunus serotina |
| camera_alt | mapBlack Cherry | 8/6/2021 | 1 | Prunus serotina = Black cherry, Rum cherry, Whisky cherry, Mountain black cherry, American cherry | Prunus serotina |
unfold_more black raspberry - Rubus occidentalis camera_altmap11 | |||||
| camera_alt | mapblack raspberry | 8/7/2021 | 1 | Rubus occidentalis = Black raspberry, Black cap raspberry, Black cap, Scotch cap, Thimbleberry | Rubus occidentalis |
unfold_more Slippery Elm - Ulmus rubra camera_altmap11 | |||||
| camera_alt | mapSlippery Elm | 8/8/2021 | 1 | Ulmus rubra = Slippery elm, Red elm, Sweet elm, Gray elm, Indian elm, Grey elm, Soft elm | Ulmus rubra |
unfold_more Stag-Horn Sumac - Rhus typhina camera_altmap22 | |||||
| camera_alt | mapStag-Horn Sumac | 7/27/2021 | 1 | Rhus typhina = Staghorn sumac, Velvet sumac, Hairy sumac, Vinegar tree, Red sumac | Rhus typhina |
| camera_alt | mapStag-Horn Sumac | 8/5/2021 | 1 | Rhus typhina = Staghorn sumac, Velvet sumac, Hairy sumac, Vinegar tree, Red sumac | Rhus typhina |
unfold_more Ash-Leaf Maple - Acer negundo camera_altmap11 | |||||
| camera_alt | mapAsh-Leaf Maple | 8/7/2021 | 1 | Acer negundo = Box elder, Boxelder maple, Maple ash, Ash-leaved maple, Manitoba maple | Acer negundo |
unfold_more hedge false bindweed - Calystegia sepium camera_altmap11 | |||||
| camera_alt | maphedge false bindweed | 7/31/2021 | 1 | Calystegia sepium = Hedge bindweed, Hedge false windweed, Large bindweed, Rutland beauty, Wild morning glory, Bellbind | Calystegia sepium |
unfold_more Carolina Horse-Nettle - Solanum carolinense camera_altmap22 | |||||
| camera_alt | mapCarolina Horse-Nettle | 7/27/2021 | 1 | Solanum carolinense = Carolina horsenettle,Sand brier, Devil's tomato, Bullnettle, Tread-softly, Radical weed | Solanum carolinense |
| camera_alt | mapCarolina Horse-Nettle | 8/10/2021 | 1 | Solanum carolinense | |
unfold_more River-Bank Grape - Vitis riparia camera_altmap22 | |||||
| mapRiver-Bank Grape | 8/1/2021 | 1 | Vitis riparia = Riverbank grape, Frost grape, River grape, Wild grape | Vitis riparia | |
| camera_alt | mapRiver-Bank Grape | 8/8/2021 | 1 | Vitis riparia = Riverbank grape, Frost grape, River grape, Wild grape | Vitis riparia |
unfold_more Norway Spruce - Picea abies camera_altmap11 | |||||
| camera_alt | mapNorway Spruce | 8/8/2021 | 1 | Picea abies = Norway spruce, European spruce, Common spruce, Christmas tree | Picea abies |
unfold_more Blue Spruce - Picea pungens camera_altmap11 | |||||
| camera_alt | mapBlue Spruce | 8/7/2021 | 1 | Picea pungens = Blue spruce, Colorado spruce, Colorado blue spruce, Rocky mountain spruce, Hickory pine | Picea pungens |
| MAMMALS | |||||
unfold_more Woodchuck - Marmota monax camera_altmap11 | |||||
| camera_alt | mapWoodchuck | 8/6/2021 | 1 | Marmota monax | |
unfold_more Eastern Chipmunk - Tamias striatus camera_altmap11 | |||||
| camera_alt | mapEastern Chipmunk | 8/3/2021 | 1 | Tamias striatus | |
unfold_more Eastern Cottontail - Sylvilagus floridanus camera_altmap11 | |||||
| camera_alt | mapEastern Cottontail | 8/1/2021 | 1 | Sylvilagus floridanus | |
unfold_more Coyote - Canis latrans camera_altmap11 | |||||
| camera_alt | mapCoyote | 8/4/2021 | 1 | Canis latrans | |
unfold_more White-tailed Deer - Odocoileus virginianus camera_altmap11 | |||||
| camera_alt | mapWhite-tailed Deer | 8/5/2021 | 1 | Odocoileus virginianus | |
| BIRDS | |||||
unfold_more Wood Duck - Aix sponsa map11 | |||||
| mapWood Duck | 7/8/2021 6:34 AM | 1 | In flight. Female. Square head white around eye | Aix sponsa | |
unfold_more Mourning Dove - Zenaida macroura camera_altmap30172 | |||||
| mapMourning Dove | 7/7/2021 5:58 AM | 5 | Zenaida macroura | ||
| mapMourning Dove | 7/8/2021 6:34 AM | 9 | Zenaida macroura | ||
| mapMourning Dove | 7/9/2021 6:44 AM | 4 | Zenaida macroura | ||
| mapMourning Dove | 7/9/2021 3:47 PM | 10 | Zenaida macroura | ||
| mapMourning Dove | 7/10/2021 6:35 AM | 3 | Zenaida macroura | ||
| mapMourning Dove | 7/11/2021 9:26 AM | 4 | Zenaida macroura | ||
| mapMourning Dove | 7/12/2021 6:58 AM | 6 | Zenaida macroura | ||
| mapMourning Dove | 7/13/2021 7:12 AM | 4 | Zenaida macroura | ||
| mapMourning Dove | 7/14/2021 5:25 AM | 1 | Zenaida macroura | ||
| mapMourning Dove | 7/15/2021 7:00 AM | 5 | Zenaida macroura | ||
| mapMourning Dove | 7/16/2021 6:35 AM | 4 | Zenaida macroura | ||
| mapMourning Dove | 7/17/2021 6:18 AM | 3 | Zenaida macroura | ||
| mapMourning Dove | 7/19/2021 6:39 AM | 7 | Zenaida macroura | ||
| mapMourning Dove | 7/20/2021 6:31 AM | 7 | Zenaida macroura | ||
| mapMourning Dove | 7/25/2021 5:59 AM | 6 | Zenaida macroura | ||
| mapMourning Dove | 7/26/2021 6:05 AM | 7 | Zenaida macroura | ||
| mapMourning Dove | 7/27/2021 6:58 AM | 3 | Zenaida macroura | ||
| mapMourning Dove | 7/28/2021 6:41 AM | 3 | Zenaida macroura | ||
| mapMourning Dove | 7/29/2021 6:57 AM | 11 | Zenaida macroura | ||
| mapMourning Dove | 7/30/2021 6:43 AM | 9 | Zenaida macroura | ||
| mapMourning Dove | 7/31/2021 6:20 AM | 5 | Zenaida macroura | ||
| mapMourning Dove | 8/1/2021 6:33 AM | 7 | Zenaida macroura | ||
| mapMourning Dove | 8/2/2021 6:15 AM | 10 | Zenaida macroura | ||
| mapMourning Dove | 8/3/2021 7:01 AM | 5 | Zenaida macroura | ||
| mapMourning Dove | 8/4/2021 6:11 AM | 3 | Zenaida macroura | ||
| mapMourning Dove | 8/5/2021 6:10 AM | 3 | Zenaida macroura | ||
| camera_alt | mapMourning Dove | 8/6/2021 6:20 AM | 8 | Zenaida macroura | |
| mapMourning Dove | 8/7/2021 6:36 AM | 5 | Zenaida macroura | ||
| mapMourning Dove | 8/8/2021 6:33 AM | 7 | Zenaida macroura | ||
| mapMourning Dove | 8/10/2021 6:35 AM | 8 | Zenaida macroura | ||
unfold_more Chimney Swift - Chaetura pelagica map35 | |||||
| mapChimney Swift | 7/15/2021 7:00 AM | 1 | Chaetura pelagica | ||
| mapChimney Swift | 7/19/2021 6:39 AM | 2 | Chaetura pelagica | ||
| mapChimney Swift | 8/6/2021 6:20 AM | 2 | Chaetura pelagica | ||
unfold_more Ruby-throated Hummingbird - Archilochus colubris camera_altmap56 | |||||
| mapRuby-throated Hummingbird | 7/10/2021 6:35 AM | 1 | Archilochus colubris | ||
| mapRuby-throated Hummingbird | 7/17/2021 6:18 AM | 1 | Archilochus colubris | ||
| mapRuby-throated Hummingbird | 7/27/2021 6:58 AM | 1 | Archilochus colubris | ||
| mapRuby-throated Hummingbird | 7/28/2021 6:41 AM | 1 | Male | Archilochus colubris | |
| camera_alt | mapRuby-throated Hummingbird | 8/7/2021 6:36 AM | 2 | Archilochus colubris | |
unfold_more Sandhill Crane - Antigone canadensis map1136 | |||||
| mapSandhill Crane | 7/8/2021 6:34 AM | 3 | Antigone canadensis | ||
| mapSandhill Crane | 7/10/2021 6:35 AM | 5 | Antigone canadensis | ||
| mapSandhill Crane | 7/15/2021 7:00 AM | 2 | Antigone canadensis | ||
| mapSandhill Crane | 7/20/2021 6:31 AM | 3 | Flyover | Antigone canadensis | |
| mapSandhill Crane | 7/25/2021 5:59 AM | 1 | Antigone canadensis | ||
| mapSandhill Crane | 7/27/2021 7:18 PM | 2 | Flyover at dusk | Antigone canadensis | |
| mapSandhill Crane | 7/28/2021 6:41 AM | 2 | Flyover | Antigone canadensis | |
| mapSandhill Crane | 7/30/2021 6:43 AM | 1 | Antigone canadensis | ||
| mapSandhill Crane | 7/31/2021 7:00 PM | 2 | flyover | Antigone canadensis | |
| mapSandhill Crane | 8/4/2021 6:11 AM | 1 | Antigone canadensis | ||
| mapSandhill Crane | 8/8/2021 6:33 AM | 14 | Flock in flight | Antigone canadensis | |
unfold_more Killdeer - Charadrius vociferus map1014 | |||||
| mapKilldeer | 7/9/2021 6:44 AM | 2 | Charadrius vociferus | ||
| mapKilldeer | 7/9/2021 3:47 PM | 1 | Charadrius vociferus | ||
| mapKilldeer | 7/11/2021 9:26 AM | 2 | Charadrius vociferus | ||
| mapKilldeer | 7/11/2021 5:13 PM | 1 | Charadrius vociferus | ||
| mapKilldeer | 7/13/2021 7:12 AM | 2 | Charadrius vociferus | ||
| mapKilldeer | 7/16/2021 6:35 AM | 2 | Charadrius vociferus | ||
| mapKilldeer | 7/17/2021 6:18 AM | 1 | Charadrius vociferus | ||
| mapKilldeer | 7/20/2021 6:31 AM | 1 | Charadrius vociferus | ||
| mapKilldeer | 7/29/2021 6:57 AM | 1 | Charadrius vociferus | ||
| mapKilldeer | 7/31/2021 6:20 AM | 1 | Charadrius vociferus | ||
unfold_more Ring-billed Gull - Larus delawarensis map12 | |||||
| mapRing-billed Gull | 7/27/2021 6:58 AM | 2 | Flyover | Larus delawarensis | |
unfold_more Great Blue Heron - Ardea herodias map33 | |||||
| mapGreat Blue Heron | 7/12/2021 6:58 AM | 1 | Overhead | Ardea herodias | |
| mapGreat Blue Heron | 7/16/2021 6:35 AM | 1 | Flyover | Ardea herodias | |
| mapGreat Blue Heron | 7/20/2021 6:31 AM | 1 | Flyover | Ardea herodias | |
unfold_more Turkey Vulture - Cathartes aura map58 | |||||
| mapTurkey Vulture | 7/9/2021 3:47 PM | 1 | Cathartes aura | ||
| mapTurkey Vulture | 7/11/2021 5:13 PM | 3 | Cathartes aura | ||
| mapTurkey Vulture | 7/12/2021 6:58 AM | 2 | Cathartes aura | ||
| mapTurkey Vulture | 8/6/2021 5:38 PM | 1 | Cathartes aura | ||
| mapTurkey Vulture | 8/9/2021 1:08 PM | 1 | Cathartes aura | ||
unfold_more Red-tailed Hawk - Buteo jamaicensis map55 | |||||
| mapRed-tailed Hawk | 7/11/2021 9:26 AM | 1 | Buteo jamaicensis | ||
| mapRed-tailed Hawk | 7/13/2021 7:12 AM | 1 | Attacked by 8 Rwbl | Buteo jamaicensis | |
| mapRed-tailed Hawk | 7/19/2021 6:39 AM | 1 | Buteo jamaicensis | ||
| mapRed-tailed Hawk | 7/20/2021 6:31 AM | 1 | Buteo jamaicensis | ||
| mapRed-tailed Hawk | 7/28/2021 6:41 AM | 1 | Buteo jamaicensis | ||
unfold_more Great Horned Owl - Bubo virginianus map11 | |||||
| mapGreat Horned Owl | 7/9/2021 3:47 PM | 1 | Large robust owl with ear tufts. Perched above me in hickory? Tree. Flew away silently while was looking down. | Bubo virginianus | |
unfold_more Downy Woodpecker - Dryobates pubescens camera_altmap1722 | |||||
| mapDowny Woodpecker | 7/12/2021 6:58 AM | 1 | Small size and very small bill. Male | Dryobates pubescens | |
| mapDowny Woodpecker | 7/17/2021 6:18 AM | 1 | Dryobates pubescens | ||
| mapDowny Woodpecker | 7/20/2021 6:31 AM | 2 | Dryobates pubescens | ||
| mapDowny Woodpecker | 7/26/2021 6:05 AM | 2 | Both Female | Dryobates pubescens | |
| mapDowny Woodpecker | 7/27/2021 6:58 AM | 1 | Female | Dryobates pubescens | |
| mapDowny Woodpecker | 7/28/2021 6:41 AM | 1 | Male | Dryobates pubescens | |
| mapDowny Woodpecker | 7/29/2021 6:57 AM | 1 | Dryobates pubescens | ||
| mapDowny Woodpecker | 7/31/2021 6:20 AM | 1 | Female | Dryobates pubescens | |
| mapDowny Woodpecker | 8/1/2021 6:33 AM | 1 | Dryobates pubescens | ||
| mapDowny Woodpecker | 8/2/2021 6:15 AM | 2 | Dryobates pubescens | ||
| mapDowny Woodpecker | 8/3/2021 7:01 AM | 1 | Dryobates pubescens | ||
| camera_alt | mapDowny Woodpecker | 8/4/2021 6:11 AM | 2 | Male and female | Dryobates pubescens |
| camera_alt | mapDowny Woodpecker | 8/5/2021 6:10 AM | 1 | Juvenile Male photographed | Dryobates pubescens |
| mapDowny Woodpecker | 8/6/2021 6:20 AM | 2 | Dryobates pubescens | ||
