Birder's Diary Mobile for Android (FREE)
| Photos | Name | Scientific Name | Location | When Seen | MaxCnt | Comments |
|---|---|---|---|---|---|---|
unfold_more Chimney Swift - Chaetura pelagica map12 | ||||||
| mapChimney Swift | Chaetura pelagica | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 2 | ||
unfold_more Ring-billed Gull - Larus delawarensis map12 | ||||||
| mapRing-billed Gull | Larus delawarensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 2 | ||
unfold_more Broad-winged Hawk - Buteo platypterus map11 | ||||||
| mapBroad-winged Hawk | Buteo platypterus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 1 | Soaring, relatively short broad wings, white below, banded tail. Flat dihedral. | |
unfold_more Red-bellied Woodpecker - Melanerpes carolinus map11 | ||||||
| mapRed-bellied Woodpecker | Melanerpes carolinus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 1 | ||
unfold_more Downy Woodpecker - Dryobates pubescens map11 | ||||||
| mapDowny Woodpecker | Dryobates pubescens | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 1 | ||
unfold_more Eastern Wood-Pewee - Contopus virens camera_altmap12 | ||||||
| camera_alt | mapEastern Wood-Pewee | Contopus virens | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 2 | |
unfold_more Great Crested Flycatcher - Myiarchus crinitus map11 | ||||||
| mapGreat Crested Flycatcher | Myiarchus crinitus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 1 | ||
unfold_more Eastern Kingbird - Tyrannus tyrannus map11 | ||||||
| mapEastern Kingbird | Tyrannus tyrannus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 1 | ||
unfold_more Blue Jay - Cyanocitta cristata map11 | ||||||
| mapBlue Jay | Cyanocitta cristata | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 1 | ||
unfold_more American Crow - Corvus brachyrhynchos map13 | ||||||
| mapAmerican Crow | Corvus brachyrhynchos | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 3 | ||
unfold_more Black-capped Chickadee - Poecile atricapillus map14 | ||||||
| mapBlack-capped Chickadee | Poecile atricapillus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 4 | ||
unfold_more Barn Swallow - Hirundo rustica map15 | ||||||
| mapBarn Swallow | Hirundo rustica | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 5 | ||
unfold_more Gray Catbird - Dumetella carolinensis map14 | ||||||
| mapGray Catbird | Dumetella carolinensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 4 | ||
unfold_more American Robin - Turdus migratorius map120 | ||||||
| mapAmerican Robin | Turdus migratorius | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 20 | ||
unfold_more Cedar Waxwing - Bombycilla cedrorum map14 | ||||||
| mapCedar Waxwing | Bombycilla cedrorum | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 4 | ||
unfold_more House Sparrow - Passer domesticus map13 | ||||||
| mapHouse Sparrow | Passer domesticus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 3 | ||
unfold_more House Finch - Haemorhous mexicanus map11 | ||||||
| mapHouse Finch | Haemorhous mexicanus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 1 | ||
unfold_more American Goldfinch - Spinus tristis map117 | ||||||
| mapAmerican Goldfinch | Spinus tristis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 17 | ||
unfold_more Red-winged Blackbird - Agelaius phoeniceus map12 | ||||||
| mapRed-winged Blackbird | Agelaius phoeniceus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 2 | ||
unfold_more Common Yellowthroat - Geothlypis trichas map11 | ||||||
| mapCommon Yellowthroat | Geothlypis trichas | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 1 | ||
unfold_more Yellow Warbler - Setophaga petechia map11 | ||||||
| mapYellow Warbler | Setophaga petechia | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 1 | ||
unfold_more Northern Cardinal - Cardinalis cardinalis camera_altmap14 | ||||||
| camera_alt | mapNorthern Cardinal | Cardinalis cardinalis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 4 | |
unfold_more Indigo Bunting - Passerina cyanea map11 | ||||||
| mapIndigo Bunting | Passerina cyanea | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/11/2021 7:45 AM | 1 | ||
unfold_more Mourning Dove - Zenaida macroura map15 | ||||||
| mapMourning Dove | Zenaida macroura | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 5 | ||
unfold_more Chimney Swift - Chaetura pelagica map113 | ||||||
| mapChimney Swift | Chaetura pelagica | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 13 | ||
unfold_more Ruby-throated Hummingbird - Archilochus colubris map11 | ||||||
| mapRuby-throated Hummingbird | Archilochus colubris | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 1 | ||
unfold_more Ring-billed Gull - Larus delawarensis map13 | ||||||
| mapRing-billed Gull | Larus delawarensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 3 | ||
unfold_more Red-bellied Woodpecker - Melanerpes carolinus map11 | ||||||
| mapRed-bellied Woodpecker | Melanerpes carolinus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 1 | ||
unfold_more Downy Woodpecker - Dryobates pubescens map11 | ||||||
| mapDowny Woodpecker | Dryobates pubescens | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 1 | Female | |
unfold_more Northern Flicker - Colaptes auratus map12 | ||||||
| mapNorthern Flicker | Colaptes auratus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 2 | ||
unfold_more Eastern Wood-Pewee - Contopus virens map15 | ||||||
| mapEastern Wood-Pewee | Contopus virens | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 5 | ||
unfold_more Eastern Phoebe - Sayornis phoebe map12 | ||||||
| mapEastern Phoebe | Sayornis phoebe | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 2 | ||
unfold_more Red-eyed Vireo - Vireo olivaceus map12 | ||||||
| mapRed-eyed Vireo | Vireo olivaceus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 2 | ||
unfold_more Blue Jay - Cyanocitta cristata map14 | ||||||
| mapBlue Jay | Cyanocitta cristata | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 4 | ||
unfold_more American Crow - Corvus brachyrhynchos map13 | ||||||
| mapAmerican Crow | Corvus brachyrhynchos | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 3 | ||
unfold_more Black-capped Chickadee - Poecile atricapillus map117 | ||||||
| mapBlack-capped Chickadee | Poecile atricapillus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 17 | ||
unfold_more Tree Swallow - Tachycineta bicolor map19 | ||||||
| mapTree Swallow | Tachycineta bicolor | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 9 | ||
unfold_more White-breasted Nuthatch - Sitta carolinensis map12 | ||||||
| mapWhite-breasted Nuthatch | Sitta carolinensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 2 | ||
unfold_more Blue-gray Gnatcatcher - Polioptila caerulea map11 | ||||||
| mapBlue-gray Gnatcatcher | Polioptila caerulea | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 1 | ||
unfold_more House Wren - Troglodytes aedon map15 | ||||||
| mapHouse Wren | Troglodytes aedon | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 5 | ||
unfold_more Sedge Wren - Cistothorus stellaris map11 | ||||||
| mapSedge Wren | Cistothorus stellaris | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 1 | By call | |
unfold_more Gray Catbird - Dumetella carolinensis map114 | ||||||
| mapGray Catbird | Dumetella carolinensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 14 | ||
unfold_more Eastern Bluebird - Sialia sialis map11 | ||||||
| mapEastern Bluebird | Sialia sialis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 1 | ||
unfold_more American Robin - Turdus migratorius map123 | ||||||
| mapAmerican Robin | Turdus migratorius | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 23 | ||
unfold_more Cedar Waxwing - Bombycilla cedrorum map14 | ||||||
| mapCedar Waxwing | Bombycilla cedrorum | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 4 | ||
unfold_more House Finch - Haemorhous mexicanus map11 | ||||||
| mapHouse Finch | Haemorhous mexicanus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 1 | ||
unfold_more American Goldfinch - Spinus tristis map132 | ||||||
| mapAmerican Goldfinch | Spinus tristis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 32 | ||
unfold_more Song Sparrow - Melospiza melodia map11 | ||||||
| mapSong Sparrow | Melospiza melodia | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 1 | ||
unfold_more Common Yellowthroat - Geothlypis trichas map11 | ||||||
| mapCommon Yellowthroat | Geothlypis trichas | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 1 | ||
unfold_more Northern Cardinal - Cardinalis cardinalis map16 | ||||||
| mapNorthern Cardinal | Cardinalis cardinalis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 6 | ||
unfold_more Indigo Bunting - Passerina cyanea map12 | ||||||
| mapIndigo Bunting | Passerina cyanea | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 7:05 AM | 2 | ||
unfold_more Chimney Swift - Chaetura pelagica map16 | ||||||
| mapChimney Swift | Chaetura pelagica | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 4:06 PM | 6 | ||
unfold_more Eastern Wood-Pewee - Contopus virens map11 | ||||||
| mapEastern Wood-Pewee | Contopus virens | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 4:06 PM | 1 | ||
unfold_more Great Crested Flycatcher - Myiarchus crinitus map11 | ||||||
| mapGreat Crested Flycatcher | Myiarchus crinitus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 4:06 PM | 1 | ||
unfold_more Black-capped Chickadee - Poecile atricapillus map11 | ||||||
| mapBlack-capped Chickadee | Poecile atricapillus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 4:06 PM | 1 | ||
unfold_more Tree Swallow - Tachycineta bicolor map15 | ||||||
| mapTree Swallow | Tachycineta bicolor | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 4:06 PM | 5 | ||
unfold_more Barn Swallow - Hirundo rustica map11 | ||||||
| mapBarn Swallow | Hirundo rustica | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 4:06 PM | 1 | ||
unfold_more White-breasted Nuthatch - Sitta carolinensis map11 | ||||||
| mapWhite-breasted Nuthatch | Sitta carolinensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 4:06 PM | 1 | ||
unfold_more Gray Catbird - Dumetella carolinensis map13 | ||||||
| mapGray Catbird | Dumetella carolinensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 4:06 PM | 3 | ||
unfold_more American Robin - Turdus migratorius map13 | ||||||
| mapAmerican Robin | Turdus migratorius | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 4:06 PM | 3 | ||
unfold_more Cedar Waxwing - Bombycilla cedrorum map15 | ||||||
| mapCedar Waxwing | Bombycilla cedrorum | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 4:06 PM | 5 | ||
unfold_more American Goldfinch - Spinus tristis map14 | ||||||
| mapAmerican Goldfinch | Spinus tristis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 4:06 PM | 4 | ||
unfold_more Northern Cardinal - Cardinalis cardinalis map11 | ||||||
| mapNorthern Cardinal | Cardinalis cardinalis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/12/2021 4:06 PM | 1 | ||
unfold_more Mourning Dove - Zenaida macroura map12 | ||||||
| mapMourning Dove | Zenaida macroura | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 2 | ||
unfold_more Chimney Swift - Chaetura pelagica map12 | ||||||
| mapChimney Swift | Chaetura pelagica | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 2 | ||
unfold_more Sandhill Crane - Antigone canadensis map12 | ||||||
| mapSandhill Crane | Antigone canadensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 2 | ||
unfold_more Northern Flicker - Colaptes auratus map23 | ||||||
| mapNorthern Flicker | Colaptes auratus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 2 | ||
| mapNorthern Flicker | Colaptes auratus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 1 | ||
unfold_more Eastern Wood-Pewee - Contopus virens map15 | ||||||
| mapEastern Wood-Pewee | Contopus virens | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 5 | ||
unfold_more Eastern Kingbird - Tyrannus tyrannus map13 | ||||||
| mapEastern Kingbird | Tyrannus tyrannus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 3 | ||
unfold_more Red-eyed Vireo - Vireo olivaceus map11 | ||||||
| mapRed-eyed Vireo | Vireo olivaceus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 1 | ||
unfold_more Blue Jay - Cyanocitta cristata map13 | ||||||
| mapBlue Jay | Cyanocitta cristata | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 3 | ||
unfold_more American Crow - Corvus brachyrhynchos map112 | ||||||
| mapAmerican Crow | Corvus brachyrhynchos | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 12 | ||
unfold_more Black-capped Chickadee - Poecile atricapillus map112 | ||||||
| mapBlack-capped Chickadee | Poecile atricapillus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 12 | ||
unfold_more Tree Swallow - Tachycineta bicolor map14 | ||||||
| mapTree Swallow | Tachycineta bicolor | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 4 | ||
unfold_more White-breasted Nuthatch - Sitta carolinensis map15 | ||||||
| mapWhite-breasted Nuthatch | Sitta carolinensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 5 | ||
unfold_more House Wren - Troglodytes aedon map11 | ||||||
| mapHouse Wren | Troglodytes aedon | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 1 | ||
unfold_more Gray Catbird - Dumetella carolinensis map19 | ||||||
| mapGray Catbird | Dumetella carolinensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 9 | ||
unfold_more Eastern Bluebird - Sialia sialis map13 | ||||||
| mapEastern Bluebird | Sialia sialis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 3 | Including juvenile | |
unfold_more American Robin - Turdus migratorius map114 | ||||||
| mapAmerican Robin | Turdus migratorius | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 14 | ||
unfold_more Cedar Waxwing - Bombycilla cedrorum map120 | ||||||
| mapCedar Waxwing | Bombycilla cedrorum | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 20 | ||
unfold_more American Goldfinch - Spinus tristis map125 | ||||||
| mapAmerican Goldfinch | Spinus tristis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 25 | ||
unfold_more Song Sparrow - Melospiza melodia map12 | ||||||
| mapSong Sparrow | Melospiza melodia | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 2 | ||
unfold_more Baltimore Oriole - Icterus galbula map13 | ||||||
| mapBaltimore Oriole | Icterus galbula | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 3 | Three males together | |
unfold_more Northern Cardinal - Cardinalis cardinalis map14 | ||||||
| mapNorthern Cardinal | Cardinalis cardinalis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 7:29 AM | 4 | ||
unfold_more Belted Kingfisher - Megaceryle alcyon map11 | ||||||
| mapBelted Kingfisher | Megaceryle alcyon | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 4:45 PM | 1 | Male | |
unfold_more Eastern Wood-Pewee - Contopus virens map11 | ||||||
| mapEastern Wood-Pewee | Contopus virens | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 4:45 PM | 1 | ||
unfold_more Black-capped Chickadee - Poecile atricapillus map11 | ||||||
| mapBlack-capped Chickadee | Poecile atricapillus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 4:45 PM | 1 | ||
unfold_more Gray Catbird - Dumetella carolinensis map11 | ||||||
| mapGray Catbird | Dumetella carolinensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 4:45 PM | 1 | ||
unfold_more Cedar Waxwing - Bombycilla cedrorum map13 | ||||||
| mapCedar Waxwing | Bombycilla cedrorum | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 4:45 PM | 3 | ||
unfold_more American Goldfinch - Spinus tristis map18 | ||||||
| mapAmerican Goldfinch | Spinus tristis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 4:45 PM | 8 | ||
unfold_more Northern Cardinal - Cardinalis cardinalis map11 | ||||||
| mapNorthern Cardinal | Cardinalis cardinalis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/13/2021 4:45 PM | 1 | ||
unfold_more Mallard - Anas platyrhynchos map11 | ||||||
| mapMallard | Anas platyrhynchos | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 1 | On token creek | |
unfold_more Rock Pigeon - Columba livia map11 | ||||||
| mapRock Pigeon | Columba livia | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 1 | ||
unfold_more Mourning Dove - Zenaida macroura map11 | ||||||
| mapMourning Dove | Zenaida macroura | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 1 | ||
unfold_more Chimney Swift - Chaetura pelagica map16 | ||||||
| mapChimney Swift | Chaetura pelagica | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 6 | ||
unfold_more Red-tailed Hawk - Buteo jamaicensis map11 | ||||||
| mapRed-tailed Hawk | Buteo jamaicensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 1 | ||
unfold_more Belted Kingfisher - Megaceryle alcyon map11 | ||||||
| mapBelted Kingfisher | Megaceryle alcyon | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 1 | Male | |
unfold_more Downy Woodpecker - Dryobates pubescens map11 | ||||||
| mapDowny Woodpecker | Dryobates pubescens | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 1 | ||
unfold_more Northern Flicker - Colaptes auratus map14 | ||||||
| mapNorthern Flicker | Colaptes auratus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 4 | ||
unfold_more Eastern Wood-Pewee - Contopus virens map18 | ||||||
| mapEastern Wood-Pewee | Contopus virens | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 8 | ||
unfold_more Eastern Kingbird - Tyrannus tyrannus map11 | ||||||
| mapEastern Kingbird | Tyrannus tyrannus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 1 | ||
unfold_more Red-eyed Vireo - Vireo olivaceus map12 | ||||||
| mapRed-eyed Vireo | Vireo olivaceus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 2 | ||
unfold_more Blue Jay - Cyanocitta cristata map13 | ||||||
| mapBlue Jay | Cyanocitta cristata | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 3 | ||
unfold_more American Crow - Corvus brachyrhynchos map110 | ||||||
| mapAmerican Crow | Corvus brachyrhynchos | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 10 | ||
unfold_more Black-capped Chickadee - Poecile atricapillus camera_altmap116 | ||||||
| camera_alt | mapBlack-capped Chickadee | Poecile atricapillus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 16 | |
unfold_more Tree Swallow - Tachycineta bicolor map13 | ||||||
| mapTree Swallow | Tachycineta bicolor | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 3 | ||
unfold_more White-breasted Nuthatch - Sitta carolinensis map14 | ||||||
| mapWhite-breasted Nuthatch | Sitta carolinensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 4 | ||
unfold_more Gray Catbird - Dumetella carolinensis map18 | ||||||
| mapGray Catbird | Dumetella carolinensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 8 | ||
unfold_more American Robin - Turdus migratorius map116 | ||||||
| mapAmerican Robin | Turdus migratorius | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 16 | ||
unfold_more Cedar Waxwing - Bombycilla cedrorum map119 | ||||||
| mapCedar Waxwing | Bombycilla cedrorum | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 19 | ||
unfold_more House Sparrow - Passer domesticus map11 | ||||||
| mapHouse Sparrow | Passer domesticus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 1 | ||
unfold_more American Goldfinch - Spinus tristis map136 | ||||||
| mapAmerican Goldfinch | Spinus tristis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 36 | ||
unfold_more Field Sparrow - Spizella pusilla map12 | ||||||
| mapField Sparrow | Spizella pusilla | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 2 | Pink bills | |
unfold_more Baltimore Oriole - Icterus galbula map11 | ||||||
| mapBaltimore Oriole | Icterus galbula | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 1 | ||
unfold_more Common Yellowthroat - Geothlypis trichas map11 | ||||||
| mapCommon Yellowthroat | Geothlypis trichas | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 1 | ||
unfold_more Yellow Warbler - Setophaga petechia map11 | ||||||
| mapYellow Warbler | Setophaga petechia | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 1 | ||
unfold_more Northern Cardinal - Cardinalis cardinalis map16 | ||||||
| mapNorthern Cardinal | Cardinalis cardinalis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 6 | ||
unfold_more Indigo Bunting - Passerina cyanea camera_altmap12 | ||||||
| camera_alt | mapIndigo Bunting | Passerina cyanea | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/14/2021 6:57 AM | 2 | |
unfold_more Wild Turkey - Meleagris gallopavo map17 | ||||||
| mapWild Turkey | Meleagris gallopavo | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/15/2021 6:58 AM | 7 | ||
unfold_more Mourning Dove - Zenaida macroura map12 | ||||||
| mapMourning Dove | Zenaida macroura | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/15/2021 6:58 AM | 2 | ||
unfold_more Chimney Swift - Chaetura pelagica map11 | ||||||
| mapChimney Swift | Chaetura pelagica | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/15/2021 6:58 AM | 1 | ||
unfold_more Ring-billed Gull - Larus delawarensis map11 | ||||||
| mapRing-billed Gull | Larus delawarensis | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/15/2021 6:58 AM | 1 | ||
unfold_more Turkey Vulture - Cathartes aura map11 | ||||||
| mapTurkey Vulture | Cathartes aura | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/15/2021 6:58 AM | 1 | ||
unfold_more Belted Kingfisher - Megaceryle alcyon map11 | ||||||
| mapBelted Kingfisher | Megaceryle alcyon | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/15/2021 6:58 AM | 1 | ||
unfold_more Red-bellied Woodpecker - Melanerpes carolinus map12 | ||||||
| mapRed-bellied Woodpecker | Melanerpes carolinus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/15/2021 6:58 AM | 2 | ||
unfold_more Downy Woodpecker - Dryobates pubescens map13 | ||||||
| mapDowny Woodpecker | Dryobates pubescens | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/15/2021 6:58 AM | 3 | ||
unfold_more Northern Flicker - Colaptes auratus map13 | ||||||
| mapNorthern Flicker | Colaptes auratus | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/15/2021 6:58 AM | 3 | ||
unfold_more Eastern Wood-Pewee - Contopus virens map17 | ||||||
| mapEastern Wood-Pewee | Contopus virens | Token Creek County Park, Deforest US-WI 43.18638, -89.31747 | 8/15/2021 6:58 AM | 7 | ||
unfold_more Great Crested Flycatcher - Myiarchus crinitus map12 | ||||||
